Try out the Vector Resolve Complaint Management System (CMS) demo and see what it can do for your firm.
👇 Interactive demo below - click around to explore features
| Ref | Customer | Category | Days Open | Status |
|---|---|---|---|---|
| COMP-2026-045 | J. Anderson | Advice & Guidance | 48 days (8 days left) | Investigating |
| COMP-2026-042 | M. Thompson | Delays | 43 days (13 days left) | Investigating |
| COMP-2026-038 | R. Williams | Communication | 40 days (16 days left) | Investigating |
| Reference | Date | Customer | Category | Priority | Handler | Status | Days |
|---|---|---|---|---|---|---|---|
| COMP-2026-048 | 05 Jan 2026 | Sarah Davies | Fees & Charges | High | Tom Brown | New | 2 |
| COMP-2026-047 | 03 Jan 2026 | James Wilson | Communication | Medium | Emma Clarke | Investigating | 4 |
| COMP-2026-046 | 28 Dec 2025 | Lisa Martinez | Product Information | Low | Sarah Mitchell | Resolved | 10 |
| COMP-2026-045 | 20 Nov 2025 | John Anderson | Advice & Guidance | High | Tom Brown | Investigating | 48 |
| COMP-2026-044 | 18 Nov 2025 | Patricia Green | Policy Admin | Medium | Emma Clarke | Resolved | 50 |
Aviation-grade safety analysis applied to complaint management
Issue: Customer received unsuitable investment advice resulting in £12,000 loss
Outcome: Upheld - £12,000 redress paid
Multiple defensive layers failed, allowing the error to reach the customer
❌ Adviser gave unsuitable advice
❌ Supervisor didn't review before implementation
❌ No regulatory update process
❌ Training not prioritized
Quarterly updates on regulatory changes with mandatory completion and testing
All advice over £10k must be peer-reviewed before customer implementation
| Action ID | Description | Type | Owner | Due Date | Status |
|---|---|---|---|---|---|
| ACT-2026-008 | Update advice process to include regulatory checklist | Process Change | Sarah Mitchell | 31 Dec 2025 (Overdue) | In Progress |
| ACT-2026-009 | Implement quarterly regulatory training | Training | Training Manager | 28 Feb 2026 | Open |
| ACT-2026-010 | System alert for high-value transactions | System Enhancement | IT Manager | 15 Feb 2026 | In Progress |
| ACT-2026-005 | Update customer communication templates | Communication | Emma Clarke | 15 Jan 2026 | Completed |
Measuring the impact of completed actions on complaint reduction
Last 6 months - Showing top 5 root causes
Vector Resolve is the only system that treats root cause analysis as seriously as compliance
Built by a former financial services complaints manager • FCA-FSA-compliant • Aviation-grade RCA